AaveAAVE
$90.38--
AaveAAVE/USDT
$90.380
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$14.49B
Total Deposits
$25.78B
Total Borrows
$11.28B
Utilization
43.8%
TVL History
TVL by Chain (21 chains)
Ethereum
$11.45B79.0%
borrowed
$11.28B77.8%
MegaETH
$660.41M4.6%
Arbitrum
$484.88M3.3%
Plasma
$477.85M3.3%
Base
$434.40M3.0%
Avalanche
$341.61M2.4%
Binance
$177.88M1.2%
Other
$468.37M3.2%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | Chain | TVL | Supplied | Borrowed | Utilization | Supply APY | Borrow APY |
|---|---|---|---|---|---|---|---|
| WEETH | Ethereum | $2.58B | -- | -- | -- | 0.00% | -- |
| WBTC | Ethereum | $2.31B | -- | -- | -- | 0.01% | -- |
| WSTETH | Ethereum | $1.81B | -- | -- | -- | 0.00% | -- |
| CBBTC | Ethereum | $1.29B | -- | -- | -- | 0.00% | -- |
| USDE | MegaETH | $400.91M | -- | -- | -- | 0.00% | -- |
| WETH | Ethereum | $312.82M | -- | -- | -- | 1.50% | -- |
| SUSDE | Plasma | $306.81M | -- | -- | -- | 4.00% | -- |
| USDT | Ethereum | $295.58M | -- | -- | -- | 2.91% | -- |
| SGHO | Ethereum | $259.88M | -- | -- | -- | 5.56% | -- |
| OSETH | Ethereum | $236.67M | -- | -- | -- | 0.00% | -- |
| SUSDE | Ethereum | $235.41M | -- | -- | -- | 3.04% | -- |
| USDM | MegaETH | $230.57M | -- | -- | -- | 1.52% | -- |
| SYRUPUSDT | Plasma | $201.73M | -- | -- | -- | 0.00% | -- |
| WBTC | Arbitrum | $193.96M | -- | -- | -- | 0.05% | -- |
| PT-SUSDE-18JUN2026 | Plasma | $193.56M | -- | -- | -- | 0.00% | -- |
| LBTC | Ethereum | $189.30M | -- | -- | -- | 0.00% | -- |
| USDC | Ethereum | $174.73M | -- | -- | -- | 3.28% | -- |
| CBBTC | Base | $156.83M | -- | -- | -- | 0.02% | -- |
| TBTC | Ethereum | $151.32M | -- | -- | -- | 0.00% | -- |
| RLUSD | Ethereum | $133.69M | -- | -- | -- | 4.45% | -- |
| BTC.B | Avalanche | $131.88M | -- | -- | -- | 0.00% | -- |
| USCC | Ethereum | $118.54M | -- | -- | -- | 0.00% | -- |
| WEETH | Arbitrum | $109.25M | -- | -- | -- | 0.00% | -- |
| USDE | Plasma | $98.74M | -- | -- | -- | 5.81% | -- |
| PT-USDG-28MAY2026 | Ethereum | $97.31M | -- | -- | -- | 0.00% | -- |
| WAVAX | Avalanche | $97.20M | -- | -- | -- | 1.15% | -- |
| RETH | Ethereum | $97.19M | -- | -- | -- | 0.00% | -- |
| WSTETH | Ethereum | $96.00M | -- | -- | -- | 0.05% | -- |
| SAVAX | Avalanche | $94.56M | -- | -- | -- | 0.00% | -- |
| LINK | Ethereum | $93.65M | -- | -- | -- | 0.04% | -- |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B