AaveAAVE
$90.38--
AaveAAVE/USDT
$90.380
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$11.85B
Total Deposits
$21.54B
Total Borrows
$9.70B
Utilization
45.0%
TVL History
TVL by Chain (21 chains)
borrowed
$9.70B81.8%
Ethereum
$9.59B80.9%
Plasma
$657.74M5.6%
Arbitrum
$379.84M3.2%
Base
$364.52M3.1%
Avalanche
$256.17M2.2%
Binance
$143.00M1.2%
Polygon
$105.82M0.9%
Other
$351.41M3.0%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | Chain | TVL | Supplied | Borrowed | Utilization | Supply APY | Borrow APY |
|---|---|---|---|---|---|---|---|
| WBTC | Ethereum | $1.81B | -- | -- | -- | 0.01% | -- |
| WEETH | Ethereum | $1.67B | -- | -- | -- | 0.00% | -- |
| WSTETH | Ethereum | $1.55B | -- | -- | -- | 0.00% | -- |
| CBBTC | Ethereum | $1.13B | -- | -- | -- | 0.00% | -- |
| USDT | Ethereum | $687.32M | -- | -- | -- | 2.20% | -- |
| WETH | Ethereum | $535.60M | -- | -- | -- | 1.45% | -- |
| USDE | MegaETH | $393.41M | -- | -- | -- | 0.01% | -- |
| SUSDE | Plasma | $290.50M | -- | -- | -- | 3.75% | -- |
| SUSDE | Ethereum | $285.58M | -- | -- | -- | 3.75% | -- |
| SYRUPUSDT | Plasma | $274.47M | -- | -- | -- | 0.00% | -- |
| USDC | Ethereum | $211.80M | -- | -- | -- | 3.16% | -- |
| USDM | MegaETH | $198.15M | -- | -- | -- | 1.70% | -- |
| USDE | Ethereum | $191.63M | -- | -- | -- | 4.84% | -- |
| OSETH | Ethereum | $174.44M | -- | -- | -- | 0.00% | -- |
| SUSDE | Mantle | $169.90M | -- | -- | -- | 3.75% | -- |
| WBTC | Arbitrum | $151.56M | -- | -- | -- | 0.06% | -- |
| USDE | Plasma | $135.65M | -- | -- | -- | 4.77% | -- |
| SGHO | Ethereum | $131.22M | -- | -- | -- | 4.25% | -- |
| CBBTC | Base | $131.16M | -- | -- | -- | 0.02% | -- |
| BTC.B | Avalanche | $125.63M | -- | -- | -- | 0.00% | -- |
| LBTC | Ethereum | $123.07M | -- | -- | -- | 0.00% | -- |
| USDT0 | Plasma | $118.86M | -- | -- | -- | 3.85% | -- |
| TBTC | Ethereum | $115.51M | -- | -- | -- | 0.00% | -- |
| SYRUPUSDT | Mantle | $90.47M | -- | -- | -- | 0.00% | -- |
| RLUSD | Ethereum | $79.25M | -- | -- | -- | 5.20% | -- |
| USDT | Ethereum | $78.99M | -- | -- | -- | 6.50% | -- |
| PT-SUSDE-22OCT2026 | Plasma | $77.88M | -- | -- | -- | 0.00% | -- |
| USTB | Ethereum | $77.50M | -- | -- | -- | 0.00% | -- |
| AAVE | Ethereum | $72.14M | -- | -- | -- | 0.00% | -- |
| WSTETH | Ethereum | $69.97M | -- | -- | -- | 0.05% | -- |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B