Real-time developer metrics
Track Developer Activity
Across Crypto
Monitor GitHub commits, contributors, and code changes for every blockchain project. Build your portfolio and set alerts.
Search tokens, chains, or projects...200+
Tokens Tracked
20+
Dev-Active Projects
Real-time
Price & Dev Data
Crypto Developer Data
Real-time GitHub activity from core repositories across the blockchain ecosystem.
355
Core Contributors
Last 30 days
3,134
Total Commits
Last 30 days
1,462
PRs Merged
Last 30 days
20
Active Projects
With GitHub data
Top Projects by Market Cap
Track developer activity alongside market performance.
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | BitcoinBTC | $72,065.00 | +1.14% |
| 2 | EthereumETH | $2,214.13 | +1.41% |
| 3 | TetherUSDT | $1.00 | +0.01% |
| 4 | XRPXRP | $1.34 | +1.09% |
| 5 | BNBBNB | $602.07 | -0.08% |
| 6 | USDCUSDC | $0.9999 | +0.01% |
| 7 | SolanaSOL | $83.60 | +1.67% |
| 8 | TRONTRX | $0.3192 | +0.45% |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.15% |
| 10 | DogecoinDOGE | $0.0926 | +1.12% |
| 11 | USDSUSDS | $0.9998 | +0.01% |
| 12 | WhiteBIT CoinWBT | $52.58 | -0.34% |
| 13 | HyperliquidHYPE | $41.24 | +5.69% |
| 14 | LEO TokenLEO | $10.11 | -0.01% |
| 15 | CardanoADA | $0.2514 | +0.47% |
| 16 | Bitcoin CashBCH | $441.53 | +0.24% |
| 17 | ChainlinkLINK | $8.99 | +2.51% |
| 18 | MoneroXMR | $344.82 | +4.39% |
| 19 | ZcashZEC | $378.44 | +21.37% |
| 20 | Ethena USDeUSDE | $0.9995 | -0.01% |
Developer Activity
Most active blockchain projects by GitHub commits, PRs, and contributors.
Daily Movers
Biggest price changes in the last 24 hours.
Start Tracking Developer Activity
Create your portfolio, set alerts, and never miss a beat.