Blockchain Analytics
TVL leaderboard, developer activity, and chain health metrics.
$74.61B
Total TVL
16
Tracked Chains
6
Thriving Chains
0
Ghost Chains
TVL Leaderboard
| # | Chain | TVL | TVL 7d % | TVL 30d % | Tokens | Core Devs | Commits 30d | Health |
|---|---|---|---|---|---|---|---|---|
| 1 | E EthereumETH | $54.08B | +0.32% | -1.13% | 1 | 29 | 228 | Thriving |
| 2 | S SolanaSOL | $5.72B | +6.45% | -13.80% | 1 | -- | -- | Fading |
| 3 | B BNB ChainBNB | $5.39B | +0.20% | -7.84% | 1 | 4 | 16 | Active |
| 4 | B BaseETH | $4.30B | +5.28% | +7.32% | 0 | -- | -- | Fading |
| 5 | A ArbitrumARB | $1.92B | -1.41% | -3.25% | 1 | -- | -- | Fading |
| 6 | P PolygonMATIC | $1.27B | +3.33% | +11.35% | 1 | -- | -- | Fading |
| 7 | A AvalancheAVAX | $725.57M | -0.97% | -8.53% | 1 | 13 | 51 | Thriving |
| 8 | S SuiSUI | $576.31M | -3.97% | -10.59% | 1 | 38 | 477 | Thriving |
| 9 | A AptosAPT | $280.74M | +0.49% | -12.65% | 1 | -- | -- | Fading |
| 10 | C CardanoADA | $137.24M | +0.29% | +1.03% | 1 | 35 | 457 | Thriving |
| 11 | N NearNEAR | $125.82M | +14.83% | +15.85% | 1 | -- | -- | Fading |
| 12 | T TONTON | $56.26M | +0.82% | -6.12% | 1 | -- | -- | Fading |
| 13 | z zkSyncZK | $22.08M | -2.27% | -3.31% | 0 | -- | -- | Fading |
| 14 | C CosmosATOM | $135.24K | +2.43% | -2.75% | 1 | -- | -- | Fading |
| 15 | O OptimismOP | -- | -- | -- | 1 | 34 | 425 | Thriving |
| 16 | P PolkadotDOT | -- | -- | -- | 1 | 27 | 216 | Thriving |
Ecosystem Overview
E
Ethereum
ETH
$54.08B-1.13% 30d
1
Tokens
29
Devs
228
Commits
S
Solana
SOL
$5.72B-13.80% 30d
1
Tokens
--
Devs
--
Commits
B
BNB Chain
BNB
$5.39B-7.84% 30d
1
Tokens
4
Devs
16
Commits
B
Base
ETH
$4.30B+7.32% 30d
0
Tokens
--
Devs
--
Commits
A
Arbitrum
ARB
$1.92B-3.25% 30d
1
Tokens
--
Devs
--
Commits
P
Polygon
MATIC
$1.27B+11.35% 30d
1
Tokens
--
Devs
--
Commits
A
Avalanche
AVAX
$725.57M-8.53% 30d
1
Tokens
13
Devs
51
Commits
S
Sui
SUI
$576.31M-10.59% 30d
1
Tokens
38
Devs
477
Commits
A
Aptos
APT
$280.74M-12.65% 30d
1
Tokens
--
Devs
--
Commits
C
Cardano
ADA
$137.24M+1.03% 30d
1
Tokens
35
Devs
457
Commits
N
Near
NEAR
$125.82M+15.85% 30d
1
Tokens
--
Devs
--
Commits
T
TON
TON
$56.26M-6.12% 30d
1
Tokens
--
Devs
--
Commits
z
zkSync
ZK
$22.08M-3.31% 30d
0
Tokens
--
Devs
--
Commits
C
Cosmos
ATOM
$135.24K-2.75% 30d
1
Tokens
--
Devs
--
Commits
O
Optimism
OP
--
1
Tokens
34
Devs
425
Commits
P
Polkadot
DOT
--
1
Tokens
27
Devs
216
Commits