Crypto Screener
Filter and sort every tracked token by market data and by what the developers are actually shipping. Combine market cap, price change and chain filters with commit counts, active developer counts and the composite developer activity score.
Market cap (USD)
to
24h change (%)
to
Dev activity score
to
200 tokens match
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $60,227.76 | +3.86% | -6.11% | $1.21T | $1.55B | 81.6 | 288 | 54 |
| 2 | EthereumETH | $1,694.42 | +3.30% | -4.23% | $204.50B | $539.31M | 94.9 | 911 | 130 |
| 3 | TetherUSDT | $1.00 | +0.01% | +0.01% | $184.13B | $63.72B | 0.0 | 0 | 0 |
| 4 | XRPXRP | $0.9267 | +3.43% | +1.33% | $56.90B | $83.89M | 56.6 | 39 | 9 |
| 5 | BNBBNB | $549.02 | +4.31% | -5.65% | $74.86B | $60.66M | 61.7 | 34 | 15 |
| 6 | USDCUSDC | $1.00 | -0.03% | +0.12% | $78.55B | $1.32B | 0.0 | 0 | 0 |
| 7 | SolanaSOL | $69.98 | +2.65% | -0.43% | $40.18B | $169.01M | 25.0 | 0 | 0 |
| 8 | TRONTRX | $0.3053 | +0.69% | -0.49% | $28.93B | $21.24M | 63.9 | 202 | 7 |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.15% | +0.02% | $17.17B | $18.48M | 0.0 | 0 | 0 |
| 10 | DogecoinDOGE | $0.0549 | +3.17% | -4.22% | $8.45B | $24.79M | 37.0 | 4 | 2 |
| 11 | USDSUSDS | $1.00 | +0.01% | +0.18% | $11.52B | $127.90K | 0.0 | 0 | 0 |
| 12 | WhiteBIT CoinWBT | $52.58 | -0.34% | +2.66% | $11.22B | $67.90M | 0.0 | 0 | 0 |
| 13 | HyperliquidHYPE | $61.51 | +5.02% | -4.44% | $14.66B | $41.46M | 0.0 | 0 | 0 |
| 14 | LEO TokenLEO | $10.11 | -0.01% | +0.50% | $9.31B | $519.05K | 0.0 | 0 | 0 |
| 15 | CardanoADA | $0.1444 | +3.29% | -2.30% | $5.33B | $19.16M | 88.6 | 1,053 | 47 |
| 16 | Bitcoin CashBCH | $197.30 | +3.08% | -1.99% | $3.95B | $3.88M | 11.7 | 0 | 0 |
| 17 | ChainlinkLINK | $8.67 | +3.01% | -2.49% | $6.30B | $14.07M | 84.5 | 238 | 68 |
| 18 | MoneroXMR | $118.70 | +0.00% | -6.02% | $2.19B | $48.67 | 73.0 | 111 | 19 |
| 19 | ZcashZEC | $793.62 | +6.76% | -8.12% | $13.21B | $135.27M | 77.7 | 530 | 27 |
| 20 | Ethena USDeUSDE | $1.00 | +0.02% | +0.07% | $5.84B | $1.40M | 24.4 | 2 | 2 |
| 21 | CantonCC | $0.1519 | +3.29% | +6.33% | $5.82B | $13.17M | 0.0 | 0 | 0 |
| 22 | StellarXLM | $0.1286 | +3.46% | -5.02% | $4.26B | $4.88M | 83.5 | 258 | 44 |
| 23 | MemeCoreM | $2.62 | +0.03% | -0.95% | $4.60B | $10.50M | 0.0 | 0 | 0 |
| 24 | DaiDAI | $0.000000 | +0.00% | +0.42% | $0.00 | $0.00 | 12.7 | 0 | 0 |
| 25 | LitecoinLTC | $39.46 | +0.90% | -11.30% | $3.04B | $11.31M | 0.0 | 0 | 0 |
Page 1 of 8