AaveAAVE
$90.38--
Price chart
AAVE with developer activity overlayNo price history yet
Loading chart data
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$17.32B
Total Deposits
$29.37B
Total Borrows
$12.04B
Utilization
41.0%
TVL History
TVL by Chain (21 chains)
Ethereum
$14.52B83.8%
borrowed
$12.04B69.5%
Base
$541.48M3.1%
Arbitrum
$503.21M2.9%
Plasma
$426.61M2.5%
Monad
$354.12M2.0%
Avalanche
$328.78M1.9%
Binance
$207.89M1.2%
Other
$442.17M2.6%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | TVL | Supply APY |
|---|---|---|
| WEETH | $3.79B | 0.00% |
| WBTC | $2.80B | 0.00% |
| WSTETH | $2.39B | 0.00% |
| CBBTC | $1.43B | 0.00% |
| WETH | $951.35M | 1.34% |
| USDE | $544.19M | 0.27% |
| USDE | $336.33M | 0.22% |
| OSETH | $318.87M | 0.00% |
| WBTC | $239.42M | 0.02% |
| CBBTC | $232.50M | 0.01% |
| LBTC | $223.66M | 0.00% |
| SUSDE | $200.34M | 0.00% |
| USDT | $192.48M | 3.64% |
| SGHO | $174.19M | 4.50% |
| SYRUPUSDC | $150.86M | 1.25% |
| TBTC | $143.76M | 0.00% |
| USDC | $139.80M | 4.01% |
| CBETH | $139.66M | 0.00% |
| AAVE | $139.26M | 0.00% |
| SUSDE | $133.00M | 0.00% |
| WSTETH | $130.95M | 0.03% |
| WAVAX | $122.83M | 0.74% |
| SYRUPUSDT | $114.26M | 0.00% |
| USDE | $107.58M | 1.01% |
| RETH | $101.41M | 0.00% |
| WEETH | $101.08M | 0.00% |
| LINK | $94.61M | 0.02% |
| WBNB | $92.95M | 0.00% |
| BTC.B | $92.81M | 0.00% |
| SUSDE | $89.32M | 0.00% |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B